Buying a home in Newbridge
Newbridge is 40 km south-west of Dublin. In the last 12 months, 369 homes sold there on the Property Price Register, at a typical €430,000, up 0% on the year before.

What your money buys in Newbridge
| Budget | Share of homes sold for that or less |
|---|---|
| €300,000 | 13% |
| €350,000 | 22% |
| €400,000 | 37% |
| €450,000 | 56% |
| €500,000 | 80% |
| €600,000 | 92% |
214 second-hand (typical €400,000) and 155 new (typical €460,000). Help to Buy and the First Home Scheme raise what a first-time buyer can pay for a new home.
Recent sales
| Address | Sold | Price |
|---|---|---|
| 12 College Farm, The Vale, Newbridge | October 2026 | €402,000 |
| 21 The Court, Pairc Na Manach, Newbridge | October 2026 | €499,968 |
| Roseberry Lodge Hawkfield, Newbridge, Kildare | October 2026 | €720,000 |
| 39 Stables Green, Curragh Farm, Newbridge | October 2026 | €470,000 |
| 15 Rickardstown Villa, Newbridge, Co. Kildare | October 2026 | €560,000 |
| 44 Allen View Heights, Newbridge, Kildare | October 2026 | €420,000 |
New homes sold in the last year
| Development | Sold in the last year | Prices paid |
|---|---|---|
| Pairc Na Manach latest sale October 2026 | 49 | €374,862 – €525,250 |
| Curragh Farm latest sale October 2026 | 41 | €392,710 – €499,999 |
| Tower latest sale October 2026 | 12 | €465,000 – €540,000 |
| Rickardstown Villa latest sale October 2026 | 10 | €549,999 – €565,001 |
| Blackrath latest sale September 2026 | 8 | €415,000 – €650,000 |
Homes planned nearby
336 homes have planning permission and 56 are waiting for a decision.
| Where | Homes | Status |
|---|---|---|
| Droichead Nua (Newbridge), And Old Connell Naas Road Planning file 2460412 | 126 32 houses, 9 apartments | Granted November 2024 |
| Droichead Nua (Newbridge), And Old Connell Naas Road Planning file 2460438 | 126 45 houses, 42 apartments | Granted November 2024 |
| Station Road, Piercetown Planning file 2360372 | 44 apartments | Granted October 2024 |
| Station Road, Piercetown Planning file 2360214 | 28 apartments | Applied September 2023, no decision yet |
| Station Road, Piercetown Planning file 2360173 | 28 apartments | Applied September 2023, no decision yet |
| Rickardstown, Newbridge Planning file 2460446 | 17 homes | Granted December 2024 |
| Blackrath Vale, Athgarvan Planning file 2460543 | 12 homes | Granted August 2024 |
| Curragh Grange House, Green Road Planning file 2460990 | 11 apartments | Granted March 2025 |
Getting around
| To | Door to door at rush hour | By car |
|---|---|---|
| Dublin city centre | 63 min by train, then Luas Red Line | about 99 min |
| Docklands and IFSC | 76 min by train, then Luas Red Line | about 101 min |
| Sandyford Business District | 103 min by train, then Luas Red Line, then Luas Green Line | about 99 min |
| Dublin Airport | 110 min by train, then bus L59, then bus C4, then bus 23 | about 111 min |
| Blanchardstown | 87 min by train, then bus W4 | about 89 min |
| Citywest and Tallaght | 88 min by train, then bus W4, then bus W6 | about 74 min |
The nearest rail or Luas stop is Newbridge (train), 1000 m away.
Is Newbridge right for your budget? Answer a few questions about your income and savings and Hova shows what you can buy here, what you'll have saved by the time you buy, and the places that fit you best, with the trip to work.
Start, it's freeQuestions people ask
How much does a house cost in Newbridge?
In the last 12 months, 369 homes sold in Newbridge. The typical (median) price was €430,000, and half sold between €360,000 and €490,000. Excluding homes addressed as apartments, the typical price was €402,000. Source: Property Price Register.
What can I buy in Newbridge for €400,000?
37% of the homes that sold in Newbridge in the last 12 months went for €400,000 or less. Half or more sold for €450,000 or less.
Are new homes being built in Newbridge?
New homes sold in the last year at Pairc Na Manach (49, from €374,862), Curragh Farm (41, from €392,710), Tower (12, from €465,000). 336 more homes have planning permission nearby, and 56 are waiting for a decision.
How long is the commute from Newbridge to Dublin city centre?
About 63 minutes door to door at rush hour by train, then Luas Red Line, from the National Transport Authority timetable, or about 99 minutes by car (an estimate).
Nearby areas
Every area in County Kildare · New homes in County Kildare
Sales: Property Price Register, full-market sales of €50,000 or more, VAT added back where the register shows it without; it records the price paid and whether the home was new, not its size. Planned homes: National Planning Applications, Department of Housing, Local Government and Heritage, applications for ten or more homes. Trips: National Transport Authority GTFS, Tuesday 10 November 2026, leaving at 07:45 and 08:15, door to door; car times are an estimate. Updated 2026-11-06.