New homes in Dublin
Developments where new homes sold in the last year, with the prices paid, and the larger schemes with planning permission. First-time buyers can use Help to Buy and the First Home Scheme on a new home. See what you could pay →
Selling now
| Development | Place | Sold in a year | Prices paid |
|---|---|---|---|
| Seven Mills latest October 2026 | Clonburris | 281 | €405,000 – €500,000 |
| Meadowbank latest October 2026 | Swords | 118 | €499,999 – €595,000 |
| Clay Farm latest October 2026 | Leopardstown | 97 | €426,927 – €845,000 |
| Mason latest October 2026 | Newcastle | 93 | €495,000 – €567,500 |
| Hampden latest October 2026 | Donabate | 90 | €470,000 – €577,000 |
| Regles latest October 2026 | Lusk | 82 | €409,999 – €565,000 |
| Redford latest October 2026 | Adamstown | 80 | €406,227 – €650,000 |
| Redford latest October 2026 | Lucan | 74 | €406,227 – €650,000 |
| Ballisk latest October 2026 | Donabate | 64 | €430,000 – €499,500 |
| Clonrath latest August 2026 | Lusk | 56 | €484,999 – €540,000 |
| Woodbrook latest October 2026 | Shankill | 55 | €560,000 – €829,999 |
| Folkstown latest October 2026 | Balbriggan | 50 | €430,000 – €487,500 |
| Mercer latest September 2026 | Cherrywood | 48 | €384,000 – €603,945 |
| Grange Oaks latest September 2026 | Kilternan | 47 | €499,999 – €940,000 |
| Aderrig latest September 2026 | Adamstown | 44 | €455,000 – €585,000 |
| Aderrig latest September 2026 | Lucan | 34 | €468,578 – €565,000 |
| Mooretown latest October 2026 | Swords | 34 | €499,999 – €525,000 |
| Bellingham latest October 2026 | Rush | 34 | €499,999 – €580,000 |
| Keepers Lock latest October 2026 | Clonburris | 33 | €445,000 – €545,000 |
| Tully latest October 2026 | Cherrywood | 31 | €610,000 – €920,000 |
| Baile Na Mona latest October 2026 | Swords | 29 | €409,999 – €495,000 |
| Auburn latest August 2026 | Malahide | 28 | €885,000 – €1,000,000 |
| Churchgate latest October 2026 | Clonsilla | 26 | €549,000 – €640,000 |
| Stocking latest October 2026 | Rathfarnham | 25 | €595,000 – €835,000 |
| Barnhill latest October 2026 | Dalkey | 25 | €572,706 – €1,450,000 |
| Haley's latest October 2026 | Kinsealy | 24 | €490,000 – €650,000 |
| Fernhill Gate latest October 2026 | Sandyford | 23 | €455,000 – €806,995 |
| Herons Lock latest October 2026 | Lucan | 22 | €500,000 – €609,999 |
| Hollyfield latest December 2025 | Hollystown | 22 | €204,509 – €510,000 |
| Swiftbanks latest August 2026 | Saggart | 21 | €350,001 – €515,000 |
| Kylemore latest September 2026 | Killiney | 21 | €425,000 – €624,771 |
| Furzefield latest October 2026 | Swords | 20 | €500,000 |
| Rathmill latest October 2026 | Rathcoole | 20 | €580,000 – €690,000 |
| Knocksedan latest October 2026 | Swords | 19 | €500,000 – €780,000 |
| Golden Ridge latest March 2026 | Rush | 19 | €475,000 – €485,000 |
| Skylark latest September 2026 | Portmarnock | 18 | €705,000 – €910,000 |
| Tullyvale latest September 2026 | Cherrywood | 18 | €685,000 – €830,000 |
| Grove Field latest February 2026 | Crumlin | 17 | €381,459 – €549,999 |
| Tandy's latest September 2026 | Adamstown | 17 | €554,703 – €685,000 |
| Coyne latest October 2026 | Whitehall | 16 | €325,000 – €5,473,520 |
| Woodlands latest September 2026 | Blackrock | 16 | €671,353 – €1,150,000 |
| Glenamuck latest June 2026 | Carrickmines | 16 | €499,999 – €949,995 |
| Tandys latest October 2026 | Adamstown | 15 | €499,999 – €659,999 |
| Parklands latest July 2026 | Citywest | 15 | €545,000 – €570,000 |
| Oldcourt latest May 2026 | Ballycullen | 15 | €569,999 – €675,000 |
| Silverbrook latest June 2026 | Rathfarnham | 13 | €1,200,000 – €1,375,000 |
| Ard Valley latest October 2026 | Cabinteely | 13 | €447,752 – €985,000 |
| Balmoston latest October 2026 | Donabate | 12 | €425,000 – €585,000 |
| Phoenix Park Racecourse latest August 2026 | Castleknock | 11 | €534,999 – €915,250 |
| Ormond latest March 2026 | Rush | 11 | €385,000 – €460,000 |
| Drumnigh Oaks latest June 2026 | Portmarnock | 10 | €865,000 – €934,900 |
| Lockhouse latest October 2026 | Clonburris | 10 | €399,999 – €9,795,050 |
| Canal Bank latest August 2026 | Clonburris | 10 | €339,999 – €437,339 |
| Church Fields latest October 2026 | Mulhuddart | 10 | €430,000 – €485,000 |
| Hampden Ridge latest October 2026 | Donabate | 9 | €549,999 – €770,000 |
| Haleys latest October 2026 | Kinsealy | 9 | €430,000 – €780,000 |
| Fortal latest August 2026 | Dalkey | 8 | €1,450,000 – €1,521,751 |
| Heron's Lock latest October 2026 | Lucan | 8 | €500,000 – €600,000 |
| Stratton latest October 2026 | Adamstown | 8 | €455,000 – €560,000 |
| Suttonfield Paddocks latest July 2026 | Kilternan | 8 | €755,000 – €895,000 |
| Grangebrook latest February 2026 | Rathfarnham | 7 | €825,000 – €1,074,959 |
| Stratton latest October 2026 | Lucan | 7 | €455,000 – €550,000 |
| Botanic latest September 2026 | Glasnevin | 6 | €735,000 – €1,150,000 |
| Phoenix latest October 2026 | Castleknock | 6 | €934,998 – €1,050,004 |
| Ministers latest September 2026 | Lusk | 6 | €400,000 – €500,000 |
| Domville latest April 2026 | Cherrywood | 6 | €439,954 – €515,000 |
| Meadow latest July 2026 | Leopardstown | 6 | €432,133 – €590,000 |
| Daneswell latest July 2026 | Glasnevin | 5 | €438,313 – €750,000 |
| Cross latest January 2026 | Blackrock | 5 | €945,000 – €2,450,000 |
| Glencairn Gate latest December 2025 | Leopardstown | 5 | €470,722 – €680,155 |
| Clonturk latest June 2026 | Drumcondra | 4 | €386,793 – €520,643 |
| Beach latest October 2026 | Sandymount | 4 | €500,000 – €994,426 |
| Mount Merrion latest April 2026 | Blackrock | 4 | €1,675,000 – €1,800,000 |
| Red Rock Field Balmoston latest October 2026 | Donabate | 4 | €425,000 – €485,000 |
| Beckett latest May 2026 | Foxrock | 4 | €662,643 – €879,365 |
| Castle View House latest June 2026 | Shankill | 4 | €460,000 – €478,991 |
| Kilmartin latest February 2026 | Hollystown | 4 | €528,925 – €567,500 |
| Beechwood latest June 2026 | Hansfield | 4 | €525,000 – €555,000 |
| Beechwood Heath latest January 2026 | Hansfield | 4 | €537,499 – €551,750 |
| Meadow View Clay Farm latest September 2026 | Leopardstown | 4 | €518,039 – €551,881 |
| Montpelier latest July 2026 | Stoneybatter | 3 | €321,718 – €518,560 |
| Oscar Traynor latest October 2026 | Coolock | 3 | €485,000 – €500,000 |
| Newtown latest February 2026 | Coolock | 3 | €485,000 – €500,000 |
| Shanganagh latest August 2026 | Cabinteely | 3 | €1,200,000 – €1,250,000 |
| Kilcarbery Grange latest September 2026 | Clondalkin | 3 | €425,000 – €530,000 |
| Lockhouse latest August 2026 | Clondalkin | 3 | €480,000 – €500,000 |
| Coast latest July 2026 | Malahide | 3 | €812,201 – €2,718,325 |
| Palmer latest October 2026 | Rush | 3 | €499,999 – €560,000 |
| Parklands Gate latest March 2026 | Saggart | 3 | €545,000 |
| Old Court latest October 2026 | Ballycullen | 3 | €545,027 – €570,000 |
| Tullyvale Cresent latest March 2026 | Cherrywood | 3 | €682,334 – €900,001 |
Planned: 12,982 homes with permission
| Where | Place | Homes | Status |
|---|---|---|---|
| Former Central Mental Hospital, Dundrum Road | Dundrum | 934 homes | Applied September 2024, no decision yet |
| Gollierstown And Finnstown, South-West Of Lucan Planning file | Adamstown | 886 homes | Granted November 2025 |
| Development Area 9 Kishoge South East, Sub Sectors Kse-S1 And Kse-S2 Planning file | Clonburris | 660 238 houses, 396 apartments | Granted August 2025 |
| Lands Comprising 3 Sites Sites 3, 4 And 5 Planning file | Adamstown | 621 141 houses, 480 apartments | Granted March 2026 |
| Boherboy, Saggart Planning file | Saggart | 611 homes | Granted February 2026 |
| Former Chadwicks Builders Merchant Site, South Of Greenhills Road Planning file | Walkinstown | 588 apartments | Granted December 2025 |
| Hollystown-Kilmartin, Dublin15 Planning file | Hollystown | 580 homes | Granted October 2023 |
| Cappagh And Clonburris Litte, Clonburris Planning file | Clonburris | 565 230 houses, 335 apartments | Granted December 2023 |
| Bohernabreena, Oldcourt & Kilininny Planning file | Ballycullen | 523 homes | Granted November 2024 |
| Woodtown, Ballycullen Planning file | Ballycullen | 502 197 houses, 305 apartments | Granted October 2025 |
| Development Area 6 Kishoge Urban Centre, Sub Sector Kuc-S4 (Including An Area Of Development Area Planning file | Clonburris | 495 apartments | Granted April 2024 |
| C. 1.8 Hectares Site Bounded By Long Mile Road To South And Naas Road To North, Dublin 12 Planning file | Walkinstown | 479 apartments | Applied October 2026, no decision yet |
| The Securispeed Logistics Site, Elmfield Industrial Estate Planning file | Clondalkin | 408 apartments | Applied August 2026, no decision yet |
| Taylors Land & Edmondstown Road, Taylors Lane Planning file | Ballyboden | 402 apartments | Granted May 2023 |
| Adamstown, Lucan Planning file | Adamstown | 385 139 houses, 176 apartments | Granted December 2023 |
| Cheeverstown Luas Park And Ride, Brownsbarn Planning file | Citywest | 384 apartments | Granted March 2023 |
| Ballymastone, Donabate Planning file | Donabate | 364 homes | Granted August 2024 |
| Finnstown, Adamstown Planning file | Adamstown | 350 apartments | Granted November 2023 |
| Laughanstown, Dublin 18 | Cherrywood | 311 homes | Granted July 2026 |
| Charlestown Place, Charlestown Planning file | Finglas | 243 homes | Granted July 2025 |
| West Of The Ninth Lock Road And East Of The R113, Fonthill Road Planning file | Clonburris | 233 homes | Granted March 2026 |
| Newcastle South, Newcastle Planning file | Newcastle | 227 119 houses, 108 apartments | Granted March 2024 |
| Finnstown, Adamstown Planning file | Adamstown | 205 apartments | Granted September 2023 |
| Belgard Square East, Belgard Road And Old Blessington Road Planning file | Tallaght | 199 homes | Granted January 2026 |
| 1-6 Beresford Street, Dublin 7 | Stoneybatter | 191 apartments | Granted May 2026 |
| Tubber Lane Development Area Within The Adamstown Sdz Planning file | Lucan | 179 apartments | Granted November 2024 |
| Whitestown Way, Tallaght Planning file | Tallaght | 169 homes | Granted July 2026 |
| Blackglen Road, Sandyford | Sandyford | 129 homes | Applied March 2025, no decision yet |
| Units 64 & 65, Cherry Orchard Industrial Estate And Kennelsfort Road Upper Planning file | Palmerstown | 127 apartments | Granted July 2023 |
| Rear Of 351, Harold's Cross Road | Kimmage | 118 homes | Granted February 2025 |
| Newcastle South, Newcastle Planning file | Newcastle | 113 53 houses, 60 apartments | Granted May 2026 |
| No. 2 Firhouse Road And The Former Morton’s The Firhouse Inn, Firhouse Road Planning file | Firhouse | 100 apartments | Granted March 2024 |
| Cheeverstown House, Kilvare Planning file | Templeogue | 99 35 houses, 63 apartments | Applied December 2025, no decision yet |
| Assisi Church Priorswood And Including The Former Parochial House, Clonshaugh Avenue | Coolock | 90 apartments | Applied March 2026, no decision yet |
| Laughanstown And Brennanstown, Castle Street | Cherrywood | 89 homes | Granted July 2023 |
| Upper Nangor Road, And Kilcarberry Grange Avenue In The Townland Planning file | Clonburris | 88 homes | Applied December 2023, no decision yet |
| 110 & 114 Howth Road, Dublin 3 | Clontarf | 86 apartments | Granted September 2025 |
| Kishoge Southwest Development Area-Sdz, Including Lands Located Within Devlopment Sub-Sector Ksw-S2 Planning file | Adamstown | 84 homes | Granted September 2026 |
| 1 & 2 Hawthorn Cottages, Malahide Road | Belmayne | 79 apartments | Granted March 2024 |
| White Pines, Stocking Avenue Planning file | Ballycullen | 75 homes | Granted April 2024 |
| Land Adjacent To Drury Mills & Drury Park, Swiftbrook Planning file | Saggart | 73 6 houses, 54 apartments | Granted April 2025 |
| Newcastle South, Newcastle Planning file | Newcastle | 72 apartments | Granted January 2024 |
| South/South-West Of Oldcourt Road, Oldcourt Planning file | Ballycullen | 71 homes | Granted January 2024 |
| St. Aidan's Cbs Secondary School, Collins Avenue Extension | Whitehall | 67 apartments | Granted May 2025 |
| Terenure Synagogue, 32a Rathfarnham Road | Terenure | 66 apartments | Granted April 2025 |
| C. 09 Ha Landholding, In The Townlands Of Gollierstown And Finnstown Planning file | Adamstown | 63 apartments | Granted July 2026 |
| 91b, George's Street Lower | Dún Laoghaire | 63 apartments | Applied September 2026, no decision yet |
| Grattan Lodge, Hole In The Wall Road | Belmayne | 62 apartments | Granted May 2025 |
| Swords Road, Whitehall | Whitehall | 59 homes | Granted March 2025 |
| 794-798 Howth Road, Raheny | Donaghmede | 58 apartments | Applied February 2026, no decision yet |
| Laughanstown And Brennanstown, Dublin 18 | Cherrywood | 56 homes | Granted December 2023 |
| The Speaker Connolly Tavern, Firhouse Road Planning file | Firhouse | 55 apartments | Granted March 2025 |
| 2, Montrose Park | Beaumont | 53 homes | Granted March 2024 |
| Crumlin Delivery Service Unit, 11 | Crumlin | 53 apartments | Granted May 2025 |
| 42 Marrowbone Lane, Dublin 8 | Rialto | 51 apartments | Granted January 2026 |
| Former Lighting & Electrical Distribution Group Ltd Factory Complex, Moeran Road | Crumlin | 50 homes | Granted August 2024 |
| Nos. 28-34 Braithwaite Street & Nos. 63-66 Pimlico, Dublin 8 | Rialto | 49 apartments | Granted November 2025 |
| Junction Of Burgage Street & Main Street, Newcastle Planning file | Newcastle | 47 15 houses, 32 apartments | Granted July 2023 |
| Turnpike Lane At The Rear Of No. 59 -69 Drumcondra Road Lower (Protected Structures), Dublin 9 | Drumcondra | 46 apartments | Granted December 2024 |
| Main Street & New School Road, Newcastle Planning file | Newcastle | 44 apartments | Granted March 2025 |
Questions people ask
Where are new homes being built in Dublin?
In the last year new homes sold most at Seven Mills in Clonburris (281), Meadowbank in Swords (118), Clay Farm in Leopardstown (97), Mason in Newcastle (93), Hampden in Donabate (90). 12,982 more homes in schemes of ten or more have planning permission.
Sales: Property Price Register, full-market sales of €50,000 or more, VAT added back where the register shows it without; it records the price paid and whether the home was new, not its size. Planned homes: National Planning Applications, Department of Housing, Local Government and Heritage, applications for ten or more homes. Trips: National Transport Authority GTFS, Tuesday 10 November 2026, leaving at 07:45 and 08:15, door to door; car times are an estimate. Updated 2026-11-06.