New homes in County Wexford
Developments where new homes sold in the last year, with the prices paid, and the larger schemes with planning permission. First-time buyers can use Help to Buy and the First Home Scheme on a new home. See what you could pay →
Selling now
| Development | Place | Sold in a year | Prices paid |
|---|---|---|---|
| Old Forge latest October 2026 | Enniscorthy | 24 | €325,000 – €348,530 |
| Seaview latest October 2026 | Wexford | 21 | €375,000 – €410,000 |
| Whiterock latest October 2026 | Wexford | 21 | €315,000 – €345,000 |
| Deerpark latest October 2026 | Gorey | 20 | €369,000 – €405,000 |
| Radharc Na Beannoige latest April 2026 | Gorey | 19 | €335,000 – €345,000 |
| Gleann An Ghairdin latest October 2026 | Gorey | 18 | €385,000 – €421,075 |
| Knockmullen latest July 2026 | Gorey | 17 | €265,000 – €479,999 |
| Park latest October 2026 | Wexford | 14 | €320,000 – €850,000 |
| Rams Brooke latest October 2026 | Gorey | 14 | €384,992 – €495,000 |
| Coolcotts latest October 2026 | Wexford | 12 | €395,000 – €425,000 |
| Ballynagee latest October 2026 | Wexford | 11 | €365,000 – €449,999 |
| Cnoc Na Greine latest September 2026 | Enniscorthy | 6 | €289,000 – €365,000 |
| Holly latest September 2026 | Enniscorthy | 3 | €289,999 – €335,000 |
| Forgelands latest June 2026 | Enniscorthy | 3 | €315,000 – €355,000 |
| Cnoc Na Greine Greenville latest May 2026 | Enniscorthy | 3 | €315,000 – €320,000 |
Planned: 3,030 homes with permission
| Where | Place | Homes | Status |
|---|---|---|---|
| Coolcots, Wexford Rural Planning file | Wexford | 130 homes | Granted October 2024 |
| Lyre, Enniscorthy Rural Planning file | Enniscorthy | 99 homes | Granted February 2026 |
| Clonhasten, Enniscorthy Rural Planning file | Enniscorthy | 99 homes | Granted April 2026 |
| Lyre, Enniscorthy Rural Planning file | Enniscorthy | 99 homes | Granted |
| Ballyboggan, Wexford Rural Planning file | Wexford | 99 homes | Granted September 2024 |
| Ballyboggan, Wexford Rural Planning file | Wexford | 99 homes | Granted January 2025 |
| Mulgannon, Wexford Rural Planning file | Wexford | 99 homes | Granted December 2023 |
| Ballyboggan, Wexford Rural Planning file | Wexford | 98 homes | Granted October 2025 |
| Rocksborough, Wexford Rural Planning file | Wexford | 98 homes | Granted April 2026 |
| Ballowen Or Ramsfortpark, Gorey Rural Planning file | Gorey | 96 homes | Granted |
| Coolballow, Wexford Rural Planning file | Wexford | 94 homes | Granted |
| Ballyboggan, Wexford Rural Planning file | Wexford | 93 homes | Granted April 2023 |
| Goreybridge, Courtown Planning file | Gorey | 91 homes | Granted March 2025 |
| Greenville, Enniscorthy Rural Planning file | Enniscorthy | 89 homes | Granted October 2023 |
| Clonhasten, Enniscorthy Rural Planning file | Enniscorthy | 88 homes | Granted |
| Clonhasten, Enniscorthy Rural Planning file | Enniscorthy | 87 homes | Granted July 2025 |
| Coolballow, Wexford Rural Planning file | Wexford | 85 homes | Granted September 2025 |
| Enniscorthy, Enniscorthy Rural Planning file | Enniscorthy | 81 homes | Granted January 2024 |
| Greenville, Enniscorthy Rural Planning file | Enniscorthy | 81 homes | Granted August 2023 |
| Millbanks, New Ross Planning file | New Ross | 75 houses | Granted August 2025 |
| Clonatin Lower, Gorey Rural Planning file | Gorey | 60 homes | Granted |
| Ballytramon, Ardcavan Planning file | Wexford | 60 homes | Granted April 2023 |
| Clonatin Lower/Goreybridge, Gorey Rural Planning file | Gorey | 56 homes | Granted December 2025 |
| Ballowen Or Ramsfortpark, Gorey Rural Planning file | Gorey | 55 homes | Granted October 2023 |
| Clonattin Lower/ Goreybridge, Gorey Rural Planning file | Gorey | 55 homes | Granted |
| Butlersland/Chambersland, New Ross Rural Planning file | New Ross | 50 homes | Granted December 2025 |
| Ramstown Lower/ Knockmullen, Gorey Rural Planning file | Gorey | 47 homes | Granted |
| Ballytegan Park, Gorey Rural Planning file | Gorey | 46 homes | Granted July 2024 |
| Ballowen Or Ramsfortpark, Gorey Rural Planning file | Gorey | 44 homes | Granted |
| Oaklands, New Ross Rural Planning file | New Ross | 44 homes | Granted September 2026 |
| Goreycorporationlands, Gorey Urban Planning file | Gorey | 42 homes | Granted |
| Goreycorporationlands, Gorey Urban Planning file | Gorey | 42 homes | Granted October 2025 |
| Healysland, New Ross Rural Planning file | New Ross | 42 homes | Granted November 2023 |
| Drumgold, Enniscorthy Rural Planning file | Enniscorthy | 40 homes | Granted |
| Park, Wexford Rural Planning file | Wexford | 37 homes | Granted November 2023 |
| Pembrokestown, Wexford Rural Planning file | Wexford | 36 homes | Granted October 2026 |
| Ballyboggan, Wexford Rural Planning file | Wexford | 34 homes | Granted February 2024 |
| Enniscorthy, Enniscorthy Rural Planning file | Enniscorthy | 33 homes | Granted July 2024 |
| Park, Wexford Rural Planning file | Wexford | 30 homes | Granted May 2023 |
| Coolcotts, Wexford Rural Planning file | Wexford | 29 homes | Granted June 2024 |
| Stonybatter, Wexford Rural Planning file | Wexford | 22 homes | Granted May 2026 |
| Crosstown, Ardcavan Planning file | Wexford | 22 homes | Granted August 2026 |
| Enniscorthy, Enniscorthy Urban Planning file | Enniscorthy | 20 homes | Granted May 2023 |
| New Ross, New Ross Urban Planning file | New Ross | 18 homes | Granted March 2026 |
| Townparks, Wexford Urban No. 2 Planning file | Wexford | 18 homes | Granted November 2023 |
| Coolcots, Wexford Rural Planning file | Wexford | 16 homes | Granted July 2024 |
| Coolcots, Wexford Rural Planning file | Wexford | 16 homes | Granted September 2023 |
| Coolcots, Wexford Rural Planning file | Wexford | 15 houses | Granted January 2026 |
| Coolcots, Wexford Rural Planning file | Wexford | 15 homes | Granted October 2024 |
| Coolcots, Wexford Rural Planning file | Wexford | 15 homes | Granted May 2025 |
| Ballyboggan, Wexford Rural Planning file | Wexford | 14 homes | Granted September 2026 |
| Mulgannon, Wexford Rural Planning file | Wexford | 13 homes | Granted October 2025 |
| Ballycrane, Ardcavan Planning file | Wexford | 12 homes | Granted September 2025 |
| Park, Wexford Rural Planning file | Wexford | 11 homes | Granted May 2023 |
| Park, Wexford Rural Planning file | Wexford | 11 homes | Granted November 2023 |
| New Ross, New Ross Urban Planning file | New Ross | 10 homes | Granted March 2025 |
| Townparks, Wexford Urban No. 3 Planning file | Wexford | 10 homes | Granted September 2026 |
| Townparks, Wexford Urban No. 2 Planning file | Wexford | 10 homes | Granted November 2023 |
Questions people ask
Where are new homes being built in County Wexford?
In the last year new homes sold most at Old Forge in Enniscorthy (24), Seaview in Wexford (21), Whiterock in Wexford (21), Deerpark in Gorey (20), Radharc Na Beannoige in Gorey (19). 3,030 more homes in schemes of ten or more have planning permission.
Sales: Property Price Register, full-market sales of €50,000 or more, VAT added back where the register shows it without; it records the price paid and whether the home was new, not its size. Planned homes: National Planning Applications, Department of Housing, Local Government and Heritage, applications for ten or more homes. Trips: National Transport Authority GTFS, Tuesday 10 November 2026, leaving at 07:45 and 08:15, door to door; car times are an estimate. Updated 2026-11-06.