Buying a home in County Cork
Prices paid, new homes and commute times for 16 places in County Cork, from public records. Pick a place for the detail, or see what your own budget buys.
New homes selling now and planned in County Cork →
Cork city and suburbs
| Place | Typical price | Sold for €400k or less | Sales |
|---|---|---|---|
| Ballincollig · new homes selling | €435,000 | 41% | 169 |
| Ballyvolane · new homes selling | €439,999 | 21% | 170 |
| Bishopstown | €490,888 | 16% | 113 |
| Blarney | €395,000 | 55% | 44 |
| Cork · new homes selling | €340,000 | 67% | 1889 |
| Douglas · new homes selling | €450,000 | 37% | 252 |
| Glanmire | €435,000 | 43% | 108 |
| Passage West · new homes selling | €370,000 | 61% | 88 |
Within 45 km of Cork
| Place | Typical price | Sold for €400k or less | Sales |
|---|---|---|---|
| Bandon · new homes selling | €374,999 | 60% | 201 |
| Carrigaline · new homes selling | €432,000 | 37% | 159 |
| Carrigtwohill · new homes selling | €381,000 | 64% | 113 |
| Cobh · new homes selling | €337,500 | 77% | 146 |
| Fermoy · new homes selling | €384,999 | 59% | 135 |
| Kinsale · new homes selling | €490,000 | 27% | 148 |
| Mallow · new homes selling | €287,000 | 83% | 248 |
| Midleton · new homes selling | €425,000 | 43% | 435 |
Questions people ask
Where can I buy a home for €400,000 in County Cork?
Of places with at least 20 sales in the last year, the most homes sold for €400,000 or less in Mallow (83%), Cobh (77%), Cork (67%), Carrigtwohill (64%), Passage West (61%). Source: Property Price Register.
What is the typical house price in County Cork?
Across the places Hova covers, the typical (median) price paid in the sales counted was €380,000, from 4,418 sales over the last one to two years.
Sales: Property Price Register, full-market sales of €50,000 or more, VAT added back where the register shows it without; it records the price paid and whether the home was new, not its size. Planned homes: National Planning Applications, Department of Housing, Local Government and Heritage, applications for ten or more homes. Trips: National Transport Authority GTFS, Tuesday 10 November 2026, leaving at 07:45 and 08:15, door to door; car times are an estimate. Updated 2026-11-06.