Buying a home in Douglas
Douglas is on the south-east side of Cork city. In the last 12 months, 252 homes sold there on the Property Price Register, at a typical €450,000, up 7% on the year before.

What your money buys in Douglas
| Budget | Share of homes sold for that or less |
|---|---|
| €300,000 | 12% |
| €350,000 | 23% |
| €400,000 | 37% |
| €450,000 | 51% |
| €500,000 | 67% |
| €600,000 | 85% |
168 second-hand (typical €435,000) and 84 new (typical €499,000). Help to Buy and the First Home Scheme raise what a first-time buyer can pay for a new home.
Recent sales
| Address | Sold | Price |
|---|---|---|
| 41 Lios Na Greine, Back Douglas Rd, Douglas | October 2026 | €280,000 |
| The Glade, Moneygurney, Douglas | October 2026 | €957,500 |
| Crossleigh, Rochestown Rd, Douglas | October 2026 | €690,000 |
| Sunnybrook, Church Street, Douglas | October 2026 | €800,000 |
| 66 Grange Park, Douglas, Cork | October 2026 | €360,000 |
| 7 Delfern Grove, Lissadell, Douglas | October 2026 | €455,000 |
New homes sold in the last year
| Development | Sold in the last year | Prices paid |
|---|---|---|
| Bayly latest sale October 2026 | 33 | €490,000 – €625,000 |
| Belview latest sale September 2026 | 13 | €355,000 – €625,000 |
| Carleton latest sale October 2026 | 4 | €465,002 – €550,000 |
| Castletreasure latest sale September 2026 | 4 | €280,000 – €550,000 |
| Carr's Hill latest sale March 2026 | 3 | €339,999 – €345,000 |
Homes planned nearby
322 homes have planning permission and 12 are waiting for a decision.
| Where | Homes | Status |
|---|---|---|
| Barrys Field, Carrigaline Road And Planning file 2543605 | 124 apartments | Granted June 2025 |
| South Douglas Road, Between Rathmore Lawn And Planning file 2442645 | 93 48 houses, 32 apartments | Granted December 2024 |
| Villa Maria, And Adjacent Lands Planning file 2342092 | 48 12 houses, 4 apartments | Granted January 2024 |
| Ard Na Gaoithe, South Douglas Road Planning file 2342337 | 21 apartments | Granted March 2024 |
| South Douglas Road, Between Rathmore Lawn And Planning file 2442647 | 20 apartments | Granted December 2024 |
| The Former Grange Stores Site, Grange Road Planning file 2442997 | 16 apartments | Granted October 2024 |
| The Former Grange Stores Site, Grange Road Planning file 2342315 | 12 apartments | Applied September 2023, no decision yet |
Getting around
| To | Door to door at rush hour | By car |
|---|---|---|
| Cork city centre | 28 min by bus 206 | about 18 min |
Is Douglas right for your budget? Answer a few questions about your income and savings and Hova shows what you can buy here, what you'll have saved by the time you buy, and the places that fit you best, with the trip to work.
Start, it's freeQuestions people ask
How much does a house cost in Douglas?
In the last 12 months, 252 homes sold in Douglas. The typical (median) price was €450,000, and half sold between €355,000 and €550,000. Excluding homes addressed as apartments, the typical price was €435,000. Source: Property Price Register.
What can I buy in Douglas for €400,000?
37% of the homes that sold in Douglas in the last 12 months went for €400,000 or less. Half or more sold for €450,000 or less.
Are new homes being built in Douglas?
New homes sold in the last year at Bayly (33, from €490,000), Belview (13, from €355,000), Carleton (4, from €465,002). 322 more homes have planning permission nearby, and 12 are waiting for a decision.
How long is the commute from Douglas to Cork city centre?
About 28 minutes door to door at rush hour by bus 206, from the National Transport Authority timetable, or about 18 minutes by car (an estimate).
Nearby areas
Every area in County Cork · New homes in County Cork
Sales: Property Price Register, full-market sales of €50,000 or more, VAT added back where the register shows it without; it records the price paid and whether the home was new, not its size. Planned homes: National Planning Applications, Department of Housing, Local Government and Heritage, applications for ten or more homes. Trips: National Transport Authority GTFS, Tuesday 10 November 2026, leaving at 07:45 and 08:15, door to door; car times are an estimate. Updated 2026-11-06.