New homes in County Cork
Developments where new homes sold in the last year, with the prices paid, and the larger schemes with planning permission. First-time buyers can use Help to Buy and the First Home Scheme on a new home. See what you could pay →
Selling now
| Development | Place | Sold in a year | Prices paid |
|---|---|---|---|
| Longview latest October 2026 | Ballyvolane | 70 | €409,999 – €495,000 |
| Mill latest August 2026 | Midleton | 58 | €340,000 – €450,000 |
| Glenwood latest August 2026 | Fermoy | 56 | €385,000 – €485,000 |
| Broom latest October 2026 | Midleton | 38 | €370,000 – €499,500 |
| Arderrow latest October 2026 | Ballyvolane | 36 | €365,000 – €475,000 |
| Coppinger latest October 2026 | Midleton | 35 | €341,918 – €457,425 |
| Park Laurence latest October 2026 | Kinsale | 34 | €394,999 – €550,475 |
| Bayly latest October 2026 | Douglas | 33 | €490,000 – €625,000 |
| Water Rock latest October 2026 | Midleton | 30 | €409,999 – €500,000 |
| Maple latest October 2026 | Midleton | 30 | €350,000 – €465,000 |
| Coolfadda latest October 2026 | Bandon | 29 | €327,499 – €479,050 |
| Janeville latest October 2026 | Carrigaline | 22 | €394,998 – €535,000 |
| Passage latest August 2026 | Passage West | 22 | €344,998 – €520,000 |
| Coolroe latest October 2026 | Ballincollig | 20 | €470,000 – €600,000 |
| Ard Na Saili latest October 2026 | Carrigtwohill | 18 | €355,000 – €550,000 |
| Elmbury latest October 2026 | Carrigtwohill | 15 | €335,000 – €430,000 |
| Millboro latest October 2026 | Cork | 14 | €430,000 – €540,006 |
| Belview latest September 2026 | Douglas | 13 | €355,000 – €625,000 |
| Old Chapel latest October 2026 | Bandon | 12 | €410,000 – €500,000 |
| Spa latest October 2026 | Mallow | 11 | €392,500 – €435,000 |
| Rathard latest April 2026 | Ballyvolane | 11 | €335,000 – €485,000 |
| Rushbrooke latest October 2026 | Cobh | 10 | €377,943 |
| Ardan latest September 2026 | Ballyvolane | 10 | €335,000 – €445,000 |
| Coppenger latest October 2026 | Cork | 8 | €447,500 – €499,950 |
| Baile Adaim latest April 2026 | Carrigtwohill | 8 | €328,895 – €380,225 |
| Model Farm latest July 2026 | Cork | 7 | €449,999 – €794,999 |
| Glenmore latest March 2026 | Cork | 7 | €280,000 – €391,235 |
| Station latest July 2026 | Carrigtwohill | 7 | €350,000 – €420,000 |
| Blossom latest October 2026 | Bandon | 7 | €340,000 – €595,000 |
| Cul Na Greine latest June 2026 | Bandon | 6 | €335,000 – €449,999 |
| Rose Bank latest February 2026 | Mallow | 5 | €384,999 – €425,000 |
| Elder latest July 2026 | Carrigtwohill | 5 | €355,000 – €618,575 |
| Kerry Pike latest July 2026 | Cork | 4 | €355,001 – €495,000 |
| Carleton latest October 2026 | Douglas | 4 | €465,002 – €550,000 |
| Castletreasure latest September 2026 | Douglas | 4 | €280,000 – €550,000 |
| Heathfield latest May 2026 | Ballincollig | 4 | €450,000 – €539,125 |
| Rose Bank Rose latest August 2026 | Mallow | 4 | €385,000 – €434,999 |
| Longview Park Longview latest July 2026 | Ballyvolane | 4 | €434,999 – €3,198,581 |
| Carr's Hill latest March 2026 | Douglas | 3 | €339,999 – €345,000 |
| Heathfield Carriganarra latest October 2026 | Ballincollig | 3 | €365,000 – €709,999 |
| Heather latest August 2026 | Carrigaline | 3 | €410,000 – €535,000 |
Planned: 7,940 homes with permission
| Where | Place | Homes | Status |
|---|---|---|---|
| The Gouldings Site, Centre Park Road Planning file | Cork | 1325 homes | Granted August 2023 |
| To The North Of Dunkettle House, (Protected Structure - Ps1190) And Associated Planning file | Glanmire | 550 homes | Granted April 2025 |
| Castlepark Castlelands (Townland) St. Joseph's Road Mallow, Co. Cork Planning file | Mallow | 469 homes | Granted April 2025 |
| Water-Rock, Midleton Planning file | Midleton | 452 219 houses, 233 apartments | Granted May 2026 |
| Mountain Road Kilmoney Carrigaline Co. Cork Planning file | Carrigaline | 362 homes | Granted May 2025 |
| Mountain Road Kilmoney Carrigaline Co.Cork Planning file | Carrigaline | 362 homes | Applied February 2025, no decision yet |
| Mountain Road Kilmoney Carrigaline Co. Cork Planning file | Carrigaline | 362 homes | Applied February 2025, no decision yet |
| A C. 2.61 Ha Site On Lands, Adjoining Esb Networks Dac Planning file | Bishopstown | 348 apartments | Granted August 2025 |
| Ballynamona (Townland), Dublin Road Planning file | Fermoy | 302 homes | Granted January 2026 |
| Ballynamona (Townland) Dublin Road Fermoy Co. Cork Planning file | Fermoy | 302 homes | Applied August 2025, no decision yet |
| Broomfield West Midleton Co.Cork Planning file | Midleton | 272 homes | Granted April 2024 |
| Castleredmond Midleton Co. Cork Planning file | Midleton | 270 homes | Granted October 2023 |
| Castleredmond Midleton Co.Cork Planning file | Midleton | 270 homes | Applied May 2023, no decision yet |
| Ringwood, Shean Upper Planning file | Blarney | 246 apartments | Granted December 2024 |
| Coolfadda & Kilbrogan (Townlands), Bandon Planning file | Bandon | 240 apartments | Granted June 2026 |
| Knockbrogan, Bandon Planning file | Bandon | 214 homes | Applied September 2025, no decision yet |
| Knockbrogan, Bandon Planning file | Bandon | 212 homes | Granted March 2026 |
| The Former Ford Distribution Site, Fronting Onto Centre Park Road Planning file | Ballyvolane | 176 apartments | Granted February 2025 |
| Baneshane, Midleton Planning file | Midleton | 173 99 houses, 74 apartments | Applied September 2025, no decision yet |
| Baneshane, Midleton Planning file | Midleton | 173 99 houses, 74 apartments | Applied March 2026, no decision yet |
| Courtstown Little Island Co. Cork Planning file | Passage West | 172 apartments | Granted December 2024 |
| Courtstown (Townland) Little Island Co. Cork Planning file | Passage West | 172 apartments | Applied July 2024, no decision yet |
| Off Maglin Road, Ballincollig Planning file | Ballincollig | 162 apartments | Granted July 2024 |
| Richmond, Ballinglanna (Townland) Planning file | Glanmire | 130 apartments | Granted September 2023 |
| Former Ballinacurra Mill Buildings (Protected Structure Ref. 523), Rosehill House (Protected Structure Ref. 520) Planning file | Midleton | 128 39 houses, 25 apartments | Granted April 2026 |
| Former Ballinacurra Mill Buildings (Protected Structure Ref. 523), Rosehill House (Protected Structure Ref. 520) Planning file | Midleton | 128 39 houses, 25 apartments | Applied January 2026, no decision yet |
| Maple Woods, Ballynacorra Ballinacurra Midleton Co.Cork Planning file | Midleton | 125 homes | Granted May 2023 |
| Barrys Field, Carrigaline Road And Planning file | Douglas | 124 apartments | Granted June 2025 |
| Annabella Mallow Co.Cork Planning file | Mallow | 102 homes | Granted November 2025 |
| Carrightohill Carrigtwohill Co. Cork Planning file | Carrigtwohill | 99 10 houses, 16 apartments | Granted December 2023 |
| Castlepark, Castlelands(Townland) St. Joseph's Road Mallow Co.Cork Planning file | Mallow | 99 homes | Granted February 2025 |
| Carrignafoy Cobh Co. Cork Planning file | Cobh | 98 apartments | Granted October 2024 |
| Carrignafoy Cobh Co. Cork Planning file | Cobh | 98 houses | Granted February 2026 |
| Carrignafoy Cobh Co. Cork Planning file | Cobh | 98 apartments | Applied November 2023, no decision yet |
| Elmbury, Carrigtohill (Townland) Planning file | Carrigtwohill | 96 homes | Granted March 2026 |
| South Douglas Road, Between Rathmore Lawn And Planning file | Douglas | 93 48 houses, 32 apartments | Granted December 2024 |
| Carrignafoy Cobh Co.Cork Planning file | Cobh | 92 homes | Applied March 2023, no decision yet |
| Carrignafoy Cobh Co.Cork Planning file | Cobh | 92 homes | Applied March 2023, no decision yet |
| Cork Road Knockbrogan Bandon Co. Cork Planning file | Bandon | 77 homes | Granted January 2025 |
| Coolfadda, Bandon Planning file | Bandon | 72 homes | Applied May 2026, no decision yet |
| Coolfadda Bandon Co.Cork Planning file | Bandon | 69 homes | Granted May 2026 |
| Courtstown (Townland), Little Island Planning file | Passage West | 67 apartments | Granted May 2026 |
| Inis álainn Carrignafoy Cobh Co. Cork Planning file | Cobh | 63 homes | Granted May 2025 |
| Former St Josephs Convent, Model Farm Road Planning file | Bishopstown | 57 apartments | Granted February 2025 |
| Villa Maria, And Adjacent Lands Planning file | Douglas | 48 12 houses, 4 apartments | Granted January 2024 |
| Knocknagarrane, Old Chapel Planning file | Bandon | 44 homes | Granted July 2026 |
| Lands Associated With, 1 And 2 Ashton Place And Planning file | Cork | 44 apartments | Granted April 2024 |
| Codrum Hall Grange Ovens Co. Cork Planning file | Ballincollig | 43 homes | Applied December 2023, no decision yet |
| Rose Lodge, Main Street Planning file | Cobh | 42 8 houses, 18 apartments | Applied August 2026, no decision yet |
| Mariner's View Maulbaun Passage West Co.Cork Planning file | Passage West | 42 apartments | Granted September 2025 |
| Mariner's View Maulbaun Passage West Co. Cork Planning file | Passage West | 42 apartments | Applied July 2025, no decision yet |
| Broomfield West Midleton Co. Cork Planning file | Midleton | 41 houses | Applied June 2023, no decision yet |
| Broomfield West Midleton Co.Cork Planning file | Midleton | 41 houses | Applied April 2023, no decision yet |
| Kilmoney Carrigaline Co. Cork Planning file | Carrigaline | 39 homes | Granted January 2026 |
| Kilmoney, Carrigaline Planning file | Carrigaline | 39 homes | Applied October 2026, no decision yet |
| Elmbury Carrigtohill Carrigtwohill Co. Cork Planning file | Carrigtwohill | 38 homes | Granted April 2025 |
| Fox And Hounds, Ballyhooly Road And Ballyvolane Road Planning file | Ballyvolane | 34 apartments | Applied April 2023, no decision yet |
| Macroom Road And Cork Road, Knockbrogan Planning file | Bandon | 34 apartments | Applied April 2026, no decision yet |
| Lakeview Castleredmond Midleton Co.Cork Planning file | Midleton | 34 homes | Granted June 2024 |
| The Old Course Spaglen Mallow Co. Cork Planning file | Mallow | 28 homes | Granted November 2025 |
Questions people ask
Where are new homes being built in County Cork?
In the last year new homes sold most at Longview in Ballyvolane (70), Mill in Midleton (58), Glenwood in Fermoy (56), Broom in Midleton (38), Arderrow in Ballyvolane (36). 7,940 more homes in schemes of ten or more have planning permission.
Sales: Property Price Register, full-market sales of €50,000 or more, VAT added back where the register shows it without; it records the price paid and whether the home was new, not its size. Planned homes: National Planning Applications, Department of Housing, Local Government and Heritage, applications for ten or more homes. Trips: National Transport Authority GTFS, Tuesday 10 November 2026, leaving at 07:45 and 08:15, door to door; car times are an estimate. Updated 2026-11-06.